НОВОСИБИРСКАЯ ОБЛАСТЬ
ЗАКОН
Утратил силу –
Закон Новосибирской области
от 23.12.2014 № 504-ОЗ
О внесении изменений в Закон Новосибирской области «Об
утверждении границ муниципальных образований Новосибирской области»
(В редакции Закона Новосибирской области от 05.04.2010 г. N 468-ОЗ)
Статья 1
Внести в Закон Новосибирской области от 27 декабря 2002 года
N90-ОЗ «Об утверждении границ муниципальных образований Новосибирской
области» (с изменениями, внесенными Законами Новосибирской области от
14 июля 2003 года N 123-ОЗ, от 12 июля 2004 года N 205-ОЗ, от 11
октября 2004 года N 223-ОЗ, от 14 мая 2005 года N 292-ОЗ, от 26
сентября 2005 года N 322-ОЗ, от 9 октября 2005 года N 331-ОЗ, от 9
декабря 2005 года N 356-ОЗ) следующие изменения:
1) в приложении 6, утверждающем границы муниципального
образования Венгеровский сельсовет Венгеровского района Новосибирской
области , в состав территории которого входит населенный пункт село
Венгерово; муниципального образования Новотартасский сельсовет
Венгеровского района Новосибирской области, в состав территории
которого входят населенные пункты: деревня Игнатьевка, поселок Зыково,
село Новый Тартас, село Старый Тартас: (В редакции Закона
Новосибирской области от 05.04.2010 г. N 468-ОЗ)
«План границ муниципального образования Венгеровский сельсовет
Венгеровского района Новосибирской области» и «Описание границ
муниципального образования Венгеровский сельсовет Венгеровского района
Новосибирской области» установить согласно приложению 1 к настоящему
Закону;
«План границ муниципального образования Новотартасский
сельсовет Венгеровского района Новосибирской области» и «Описание
границ муниципального образования Новотартасский сельсовет
Венгеровского района Новосибирской области» установить согласно
приложению 2 к настоящему Закону;
2) в приложении 31, утверждающем границы муниципального
образования Убинский сельсовет Убинского района Новосибирской области,
в состав территории которого входят населенные пункты: населенный
пункт Остановочная Платформа 3108 км, поселок Крещенский, село
Убинское; муниципального образования Раисинский сельсовет Убинского
района Новосибирской области, в состав территории которого входят
населенные пункты : деревня Асенкритово, деревня Каменка, деревня
Херсонка , село Раисино: (В редакции Закона Новосибирской области
от 05.04.2010 г. N 468-ОЗ)
«План границ муниципального образования Убинский сельсовет
Убинского района Новосибирской области» и «Описание границ
муниципального образования Убинский сельсовет Убинского района
Новосибирской области» установить согласно приложению 3 к настоящему
Закону;
«План границ муниципального образования Раисинский сельсовет
Убинского района Новосибирской области» и «Описание границ
муниципального образования Раисинский сельсовет Убинского района
Новосибирской области» установить согласно приложению 4 к настоящему
Закону.
Статья 2
Настоящий Закон вступает в силу через 10 дней после дня его
официального опубликования.
Губернатор
Новосибирской области В.А.Толоконский
г. Новосибирск
Красный проспект, 18
31 марта 2008 г.
N 219-ОЗ
____________________
Приложение 1
к Закону Новосибирской области
«О внесении изменений в Закон
Новосибирской области «Об утверждении
границ муниципальных образований
Новосибирской области»
План границ муниципального образования Венгеровский сельсовет
Венгеровского района
План границ см. в оригинале
Описание границ муниципального образования Венгеровский
сельсовет Венгеровского района
---------T-------------T-------------¬
¦N_ тчк ¦Дир_уг_ гмс ¦Длина__м ¦
+--------+-------------+-------------+
¦1 ¦63 26 04 ¦236.65 ¦
+--------+-------------+-------------+
¦2 ¦350 54 26 ¦334.94 ¦
+--------+-------------+-------------+
¦3 ¦64 26 22 ¦337.27 ¦
+--------+-------------+-------------+
¦4 ¦84 48 19 ¦292.24 ¦
+--------+-------------+-------------+
¦5 ¦110 46 19 ¦410.32 ¦
+--------+-------------+-------------+
¦6 ¦110 13 28 ¦267.87 ¦
+--------+-------------+-------------+
¦7 ¦103 40 16 ¦503.76 ¦
+--------+-------------+-------------+
¦8 ¦160 54 15 ¦363.99 ¦
+--------+-------------+-------------+
¦9 ¦153 26 59 ¦88.75 ¦
+--------+-------------+-------------+
¦10 ¦80 32 15 ¦160.94 ¦
+--------+-------------+-------------+
¦11 ¦4 23 46 ¦172.49 ¦
+--------+-------------+-------------+
¦12 ¦359 59 51 ¦211.67 ¦
+--------+-------------+-------------+
¦13 ¦7 07 21 ¦106.66 ¦
+--------+-------------+-------------+
¦14 ¦86 1109 ¦198.88 ¦
+--------+-------------+-------------+
¦15 ¦142 07 24 ¦150.84 ¦
+--------+-------------+-------------+
¦16 ¦134 59 55 ¦130.96 ¦
+--------+-------------+-------------+
¦17 ¦85 14 10 ¦159.30 ¦
+--------+-------------+-------------+
¦18 ¦40 36 59 ¦121.96 ¦
+--------+-------------+-------------+
¦19 ¦11 18 27 ¦269.82 ¦
+--------+-------------+-------------+
¦20 ¦1153 10 ¦256.86 ¦
+--------+-------------+-------------+
¦21 ¦26 33 47 ¦236.65 ¦
+--------+-------------+-------------+
¦22 ¦71 33 53 ¦251.00 ¦
+--------+-------------+-------------+
¦23 ¦90 00 00 ¦198.44 ¦
+--------+-------------+-------------+
¦24 ¦102 3143 ¦243.94 ¦
+--------+-------------+-------------+
¦25 ¦168 06 32 ¦256.87 ¦
+--------+-------------+-------------+
¦26 ¦189 27 36 ¦160.94 ¦
+--------+-------------+-------------+
¦27 ¦224 59 55 ¦280.63 ¦
+--------+-------------+-------------+
¦28 ¦209 44 35 ¦106.66 ¦
+--------+-------------+-------------+
¦29 ¦71 33 53 ¦83.67 ¦
+--------+-------------+-------------+
¦30 ¦70 01 59 ¦154.84 ¦
+--------+-------------+-------------+
¦31 ¦93 00 46 ¦503.41 ¦
+--------+-------------+-------------+
¦32 ¦93 56 42 ¦384.56 ¦
+--------+-------------+-------------+
¦33 ¦11148 03 ¦213.73 ¦
+--------+-------------+-------------+
¦34 ¦122 44 04 ¦220.18 ¦
+--------+-------------+-------------+
¦35 ¦111 48 04 ¦71.24 ¦
+--------+-------------+-------------+
¦36 ¦250 04 36 ¦1344.68 ¦
+--------+-------------+-------------+
¦37 ¦234 40 21 ¦518.33 ¦
+--------+-------------+-------------+
¦38 ¦71 15 30 ¦364.19 ¦
+--------+-------------+-------------+
¦39 ¦211 1937 ¦221.10 ¦
+--------+-------------+-------------+
¦40 ¦187 37 32 ¦463.95 ¦
+--------+-------------+-------------+
¦41 ¦205 36 48 ¦332.39 ¦
+--------+-------------+-------------+
¦42 ¦243 53 19 ¦1949.58 ¦
+--------+-------------+-------------+
¦43 ¦94 23 55 ¦517.46 ¦
+--------+-------------+-------------+
¦44 ¦153 15 48 ¦1999,74 ¦
+--------+-------------+-------------+
¦45 ¦267 52 44 ¦1072,30 ¦
+--------+-------------+-------------+
¦46 ¦179 59 51 ¦357.19 ¦
+--------+-------------+-------------+
¦47 ¦266 22 01 ¦1670.23 ¦
+--------+-------------+-------------+
¦48 ¦314 59 55 ¦224.51 ¦
+--------+-------------+-------------+
¦49 ¦355 14 02 ¦318.60 ¦
+--------+-------------+-------------+
¦50 ¦332 14 22 ¦284.05 ¦
+--------+-------------+-------------+
¦51 ¦270 00 00 ¦502.71 ¦
+--------+-------------+-------------+
¦52 ¦202 37 04 ¦343.95 ¦
+--------+-------------+-------------+
¦53 ¦274 45 49 ¦159.30 ¦
+--------+-------------+-------------+
¦54 ¦304 30 27 ¦256.87 ¦
+--------+-------------+-------------+
¦55 ¦248 45 57 ¦255.49 ¦
+--------+-------------+-------------+
¦56 ¦235 37 08 ¦304.55 ¦
+--------+-------------+-------------+
¦57 ¦267 47 50 ¦344.21 ¦
+--------+-------------+-------------+
¦58 ¦329 02 04 ¦154.28 ¦
+--------+-------------+-------------+
¦59 ¦3 56 34 ¦384.56 ¦
+--------+-------------+-------------+
¦60 ¦354 48 11 ¦146.12 ¦
+--------+-------------+-------------+
¦61 ¦287 06 09 ¦179.94 ¦
+--------+-------------+-------------+
¦62 ¦263 39 35 ¦359.38 ¦
+--------+-------------+-------------+
¦63 ¦279 27 44 ¦482.82 ¦
+--------+-------------+-------------+
¦64 ¦312 16 21 ¦196.67 ¦
+--------+-------------+-------------+
¦65 ¦340 11 56 ¦351.51 ¦
+--------+-------------+-------------+
¦66 ¦285 15 17 ¦150.84 ¦
+--------+-------------+-------------+
¦67 ¦223 09 04 ¦290.13 ¦
+--------+-------------+-------------+
¦68 ¦240 56 41 ¦272.40 ¦
+--------+-------------+-------------+
¦69 ¦317 43 30 ¦196.67 ¦
+--------+-------------+-------------+
¦70 ¦356 25 16 ¦212.08 ¦
+--------+-------------+-------------+
¦71 ¦325 00 22 ¦161.49 ¦
+--------+-------------+-------------+
¦72 ¦260 32 15 ¦482.82 ¦
+--------+-------------+-------------+
¦73 ¦273 39 07 ¦623.04 ¦
+--------+-------------+-------------+
¦74 ¦282 31 43 ¦243.94 ¦
+--------+-------------+-------------+
¦75 ¦313 0126 ¦271.45 ¦
+--------+-------------+-------------+
¦76 ¦356 02 19 ¦311.81 ¦
+--------+-------------+-------------+
¦77 ¦55 18 14 ¦254.94 ¦
+--------+-------------+-------------+
¦78 ¦156 02 07 ¦317.61 ¦
+--------+-------------+-------------+
¦79 ¦143 58 15 ¦219.31 ¦
+--------+-------------+-------------+
¦80 ¦41 37 55 ¦194.15 ¦
+--------+-------------+-------------+
¦81 ¦352 52 21 ¦389.99 ¦
+--------+-------------+-------------+
¦82 ¦57 59 38 ¦304.22 ¦
+--------+-------------+-------------+
¦83 ¦98 07 48 ¦342.04 ¦
+--------+-------------+-------------+
¦84 ¦49 23 51 ¦297.30 ¦
+--------+-------------+-------------+
¦85 ¦75 57 49 ¦398.88 ¦
+--------+-------------+-------------+
¦86 ¦24 26 31 ¦194.82 ¦
+--------+-------------+-------------+
¦87 ¦320 11 34 ¦251.87 ¦
+--------+-------------+-------------+
¦88 ¦345 57 41 ¦332.40 ¦
+--------+-------------+-------------+
¦89 ¦62 14 27 ¦346.19 ¦
+--------+-------------+-------------+
¦90 ¦104 02 09 ¦199.44 ¦
+--------+-------------+-------------+
¦91 ¦90 00 00 ¦32.25 ¦
+--------+-------------+-------------+
¦92 ¦12 3135 ¦297.31 ¦
+--------+-------------+-------------+
¦93 ¦15 56 35 ¦234.76 ¦
+--------+-------------+-------------+
¦94 ¦100 29 29 ¦442.75 ¦
+--------+-------------+-------------+
¦95 ¦101 18 35 ¦411.08 ¦
+--------+-------------+-------------+
¦96 ¦114 26 36 ¦194.83 ¦
+--------+-------------+-------------+
¦97 ¦3380041 ¦216.93 ¦
+--------+-------------+-------------+
¦98 ¦102 3143 ¦148.66 ¦
+--------+-------------+-------------+
¦99 ¦42 42 29 ¦285.25 ¦
+--------+-------------+-------------+
¦100 ¦32 44 00 ¦268.35 ¦
+--------+-------------+-------------+
¦101 ¦44 59 55 ¦159.61 ¦
+--------+-------------+-------------+
¦102 ¦116 33 52 ¦252.38 ¦
+--------+-------------+-------------+
¦103 ¦99 27 44 ¦196.16 ¦
+--------+-------------+-------------+
¦104 ¦90 00 00 ¦193.49 ¦
+--------+-------------+-------------+
¦105 ¦56 18 33 ¦174.40 ¦
+--------+-------------+-------------+
¦106 ¦325 29 23 ¦313.07 ¦
+--------+-------------+-------------+
¦107 ¦325 29 23 ¦0.00 ¦
+--------+-------------+-------------+
¦107 ¦333 26 59 ¦216.33 ¦
+--------+-------------+-------------+
¦108 ¦48 21 55 ¦194.15 ¦
+--------+-------------+-------------+
¦109 ¦53 44 43 ¦299.92 ¦
+--------+-------------+-------------+
¦110 ¦68 57 43 ¦224.58 ¦
+--------+-------------+-------------+
¦111 ¦170 32 07 ¦98.08 ¦
+--------+-------------+-------------+
¦112 ¦201 48 57 ¦173.66 ¦
+--------+-------------+-------------+
¦113 ¦214 41 36 ¦254.94 ¦
+--------+-------------+-------------+
¦114 ¦169 23 06 ¦272.15 ¦
+--------+-------------+-------------+
¦115 ¦146 29 36 ¦203.30 ¦
+--------+-------------+-------------+
¦116 ¦81 52 11 ¦228.02 ¦
+--------+-------------+-------------+
¦117 ¦48 48 46 ¦342.79 ¦
+--------+-------------+-------------+
¦118 ¦358 13 10 ¦274.35 ¦
+--------+-------------+-------------+
¦Площадь ¦(КБ.М) = ¦29273813.98 ¦
L--------+-------------+--------------
Приложение 2
к Закону Новосибирской области
«О внесении изменений в Закон
Новосибирской области «Об утверждении
границ муниципальных образований
Новосибирской области»
План границ муниципального образования Новотартасский сельсовет
Венгеровского района
План границ см. в оригинале
Описание границ муниципального образования Новотартасский
сельсовет Венгеровского района
---------T------------T-------------¬
¦N_тчк ¦Дир_уг_гмс ¦Длина_ м ¦
+--------+------------+-------------+
¦1 ¦357 03 43 ¦516.62 ¦
+--------+------------+-------------+
¦2 ¦258 47 56 ¦1362.08 ¦
+--------+------------+-------------+
¦3 ¦356 25 16 ¦212.08 ¦
+--------+------------+-------------+
¦4 ¦16 23 14 ¦234.42 ¦
+--------+------------+-------------+
¦5 ¦11 46 57 ¦324.31 ¦
+--------+------------+-------------+
¦6 ¦19 05 28 ¦363.98 ¦
+--------+------------+-------------+
¦7 ¦309 17 18 ¦188.03 ¦
+--------+------------+-------------+
¦8 ¦333 26 59 ¦59.16 ¦
+--------+------------+-------------+
¦9 ¦3 34 26 ¦424.16 ¦
+--------+------------+-------------+
¦10 ¦49 23 51 ¦243.93 ¦
+--------+------------+-------------+
¦11 ¦76 36 26 ¦285.58 ¦
+--------+------------+-------------+
¦12 ¦90 00 00 ¦171.98 ¦
+--------+------------+-------------+
¦13 ¦313 0126 ¦271.45 ¦
+--------+------------+-------------+
¦14 ¦319 45 44 ¦225.29 ¦
+--------+------------+-------------+
¦15 ¦323 58 15 ¦179.94 ¦
+--------+------------+-------------+
¦16 ¦354 48 11 ¦146.12 ¦
+--------+------------+-------------+
¦17 ¦44 59 55 ¦299.34 ¦
+--------+------------+-------------+
¦18 ¦32 00 13 ¦124.80 ¦
+--------+------------+-------------+
¦19 ¦251 33 53 ¦209.17 ¦
+--------+------------+-------------+
¦20 ¦231 20 21 ¦254.12 ¦
+--------+------------+-------------+
¦21 ¦246 02 13 ¦130.29 ¦
+--------+------------+-------------+
¦22 ¦293 11 53 ¦302.26 ¦
+--------+------------+-------------+
¦23 ¦334 32 05 ¦307.71 ¦
+--------+------------+-------------+
¦24 ¦352 24 10 ¦200.19 ¦
+--------+------------+-------------+
¦25 ¦57 15 50 ¦220.17 ¦
+--------+------------+-------------+
¦26 ¦32 28 10 ¦172.48 ¦
+--------+------------+-------------+
¦27 ¦325 00 23 ¦161.49 ¦
+--------+------------+-------------+
¦28 ¦270 00 00 ¦105.83 ¦
+--------+------------+-------------+
¦29 ¦287 06 09 ¦179.94 ¦
+--------+------------+-------------+
¦30 ¦308 39 32 ¦169.42 ¦
+--------+------------+-------------+
¦31 ¦340 00 53 ¦309.69 ¦
+--------+------------+-------------+
¦32 ¦19 39 06 ¦196.66 ¦
+--------+------------+-------------+
¦33 ¦4159 09 ¦177.98 ¦
+--------+------------+-------------+
¦34 ¦73 04 20 ¦318.05 ¦
+--------+------------+-------------+
¦35 ¦87 08 15 ¦264.91 ¦
+--------+------------+-------------+
¦36 ¦46 23 45 ¦2301.83 ¦
+--------+------------+-------------+
¦37 ¦35 48 22 ¦2283.70 ¦
+--------+------------+-------------+
¦38 ¦40 10 40 ¦2337.48 ¦
+--------+------------+-------------+
¦39 ¦32 40 43 ¦4998.01 ¦
+--------+------------+-------------+
¦40 ¦78 24 27 ¦4213.41 ¦
+--------+------------+-------------+
¦41 ¦345 29 12 ¦2323.09 ¦
+--------+------------+-------------+
¦42 ¦277 55 33 ¦3021.99 ¦
+--------+------------+-------------+
¦43 ¦250 55 49 ¦1133.76 ¦
+--------+------------+-------------+
¦44 ¦275 00 20 ¦1819.34 ¦
+--------+------------+-------------+
¦45 ¦8 07 39 ¦654.81 ¦
+--------+------------+-------------+
¦46 ¦283 55 53 ¦1758.30 ¦
+--------+------------+-------------+
¦47 ¦298 18 00 ¦390.66 ¦
+--------+------------+-------------+
¦48 ¦270 00 00 ¦145.52 ¦
+--------+------------+-------------+
¦49 ¦273 22 59 ¦225.29 ¦
+--------+------------+-------------+
¦50 ¦255 04 06 ¦410.74 ¦
+--------+------------+-------------+
¦51 ¦184 05 59 ¦185.68 ¦
+--------+------------+-------------+
¦52 ¦154 47 49 ¦248.56 ¦
+--------+------------+-------------+
¦53 ¦129 17 18 ¦188.03 ¦
+--------+------------+-------------+
¦54 ¦137 43 30 ¦196.67 ¦
+--------+------------+-------------+
¦55 ¦156 48 57 ¦201.50 ¦
+--------+------------+-------------+
¦56 ¦198 26 58 ¦209.17 ¦
+--------+------------+-------------+
¦57 ¦220 14 05 ¦225.28 ¦
+--------+------------+-------------+
¦58 ¦233 07 45 ¦132.29 ¦
+--------+------------+-------------+
¦59 ¦310 36 01 ¦121.97 ¦
+--------+------------+-------------+
¦60 ¦354 33 26 ¦279.07 ¦
+--------+------------+-------------+
¦61 ¦340 42 28 ¦280.32 ¦
+--------+------------+-------------+
¦62 ¦296 33 52 ¦118.33 ¦
+--------+------------+-------------+
¦63 ¦230 31 35 ¦291.34 ¦
+--------+------------+-------------+
¦64 ¦196 15 28 ¦330.73 ¦
+--------+------------+-------------+
¦65 ¦284 02 09 ¦109.09 ¦
+--------+------------+-------------+
¦66 ¦327 31 37 ¦344.98 ¦
+--------+------------+-------------+
¦67 ¦309 48 16 ¦309.98 ¦
+--------+------------+-------------+
¦68 ¦295 38 26 ¦366.86 ¦
+--------+------------+-------------+
¦69 ¦276 42 35 ¦452.90 ¦
+--------+------------+-------------+
¦70 ¦253 36 36 ¦234.42 ¦
+--------+------------+-------------+
¦71 ¦254 03 15 ¦481.54 ¦
+--------+------------+-------------+
¦72 ¦266 3154 ¦437.36 ¦
+--------+------------+-------------+
¦73 ¦246 48 03 ¦100.75 ¦
+--------+------------+-------------+
¦74 ¦197 3124 ¦263.59 ¦
+--------+------------+-------------+
¦75 ¦152 06 03 ¦254.47 ¦
+--------+------------+-------------+
¦76 ¦134 59 55 ¦112.26 ¦
+--------+------------+-------------+
¦77 ¦105 15 17 ¦452.51 ¦
+--------+------------+-------------+
¦78 ¦97 51 11 ¦387.28 ¦
+--------+------------+-------------+
¦79 ¦150 56 36 ¦136.21 ¦
+--------+------------+-------------+
¦80 ¦198 26 58 ¦167.34 ¦
+--------+------------+-------------+
¦81 ¦199 26 16 ¦238.49 ¦
+--------+------------+-------------+
¦82 ¦250 20 45 ¦196.66 ¦
+--------+------------+-------------+
¦83 ¦300 04 04 ¦290.44 ¦
+--------+------------+-------------+
¦84 ¦276 42 35 ¦226.45 ¦
+--------+------------+-------------+
¦85 ¦258 06 40 ¦256.86 ¦
+--------+------------+-------------+
¦86 ¦224 59 55 ¦187.08 ¦
+--------+------------+-------------+
¦87 ¦195 15 10 ¦301.67 ¦
+--------+------------+-------------+
¦88 ¦216 52 06 ¦132.29 ¦
+--------+------------+-------------+
¦89 ¦319 23 50 ¦121.97 ¦
+--------+------------+-------------+
¦90 ¦4 05 59 ¦371.36 ¦
+--------+------------+-------------+
¦91 ¦6 34 46 ¦346.24 ¦
+--------+------------+-------------+
¦92 ¦348 41 16 ¦202.37 ¦
+--------+------------+-------------+
¦93 ¦323 07 42 ¦132.29 ¦
+--------+------------+-------------+
¦94 ¦276 42 35 ¦226.45 ¦
+--------+------------+-------------+
¦95 ¦253 18 01 ¦138.11 ¦
+--------+------------+-------------+
¦96 ¦205 20 39 ¦278.12 ¦
+--------+------------+-------------+
¦97 ¦257 00 18 ¦176.50 ¦
+--------+------------+-------------+
¦98 ¦19 58 51 ¦154.84 ¦
+--------+------------+-------------+
¦99 ¦20 51 08 ¦297.28 ¦
+--------+------------+-------------+
¦100 ¦21 48 57 ¦142.48 ¦
+--------+------------+-------------+
¦101 ¦329 02 04 ¦154.28 ¦
+--------+------------+-------------+
¦102 ¦270 00 00 ¦92.60 ¦
+--------+------------+-------------+
¦103 ¦265 14 10 ¦159.30 ¦
+--------+------------+-------------+
¦104 ¦219 48 15 ¦206.64 ¦
+--------+------------+-------------+
¦105 ¦186 32 38 ¦812.27 ¦
+--------+------------+-------------+
¦106 ¦176 1100 ¦198.88 ¦
+--------+------------+-------------+
¦107 ¦170 32 07 ¦160.94 ¦
+--------+------------+-------------+
¦108 ¦145 37 04 ¦304.56 ¦
+--------+------------+-------------+
¦109 ¦145 37 04 ¦0.00 ¦
+--------+------------+-------------+
¦109 ¦250 04 36 ¦1344.68 ¦
+--------+------------+-------------+
¦110 ¦234 40 21 ¦518.33 ¦
+--------+------------+-------------+
¦111 ¦71 15 30 ¦364.19 ¦
+--------+------------+-------------+
¦112 ¦211 19 37 ¦221.10 ¦
+--------+------------+-------------+
¦113 ¦187 37 32 ¦463.95 ¦
+--------+------------+-------------+
¦114 ¦205 36 48 ¦332.39 ¦
+--------+------------+-------------+
¦115 ¦243 53 19 ¦1949.58 ¦
+--------+------------+-------------+
¦116 ¦94 23 55 ¦517.46 ¦
+--------+------------+-------------+
¦117 ¦153 15 48 ¦1999.74 ¦
+--------+------------+-------------+
¦118 ¦267 52 44 ¦1072.30 ¦
+--------+------------+-------------+
¦119. ¦179 59 51 ¦357.19 ¦
+--------+------------+-------------+
¦120 ¦266 22 01 ¦1670.23 ¦
+--------+------------+-------------+
¦121 ¦314 59 55 ¦224.51 ¦
+--------+------------+-------------+
¦122 ¦355 14 02 ¦318.60 ¦
+--------+------------+-------------+
¦123 ¦332 14 22 ¦284.05 ¦
+--------+------------+-------------+
¦124 ¦270 00 00 ¦502.71 ¦
+--------+------------+-------------+
¦125 ¦202 37 04 ¦343.95 ¦
+--------+------------+-------------+
¦126 ¦274 45 49 ¦159.30 ¦
+--------+------------+-------------+
¦127 ¦304 30 27 ¦256.87 ¦
+--------+------------+-------------+
¦128 ¦248 45 57 ¦255.49 ¦
+--------+------------+-------------+
¦129 ¦235 37 08 ¦304.55 ¦
+--------+------------+-------------+
¦130 ¦267 47 50 ¦344.21 ¦
+--------+------------+-------------+
¦131 ¦329 02 04 ¦154.28 ¦
+--------+------------+-------------+
¦132 ¦3 56 34 ¦384.56 ¦
+--------+------------+-------------+
¦133 ¦354 48 11 ¦146.12 ¦
+--------+------------+-------------+
¦134 ¦287 06 09 ¦179.94 ¦
+--------+------------+-------------+
¦135 ¦263 39 35 ¦359.38 ¦
+--------+------------+-------------+
¦136 ¦279 27 44 ¦482.82 ¦
+--------+------------+-------------+
¦137 ¦312 16 21 ¦196.67 ¦
+--------+------------+-------------+
¦138 ¦340 11 56 ¦351.51 ¦
+--------+------------+-------------+
¦139 ¦285 15 17 ¦150.84 ¦
+--------+------------+-------------+
¦140 ¦223 09 04 ¦290.13 ¦
+--------+------------+-------------+
¦141 ¦240 56 41 ¦272.40 ¦
+--------+------------+-------------+
¦142 ¦317 43 30 ¦196.67 ¦
+--------+------------+-------------+
¦143 ¦356 25 16 ¦212.08 ¦
+--------+------------+-------------+
¦144 ¦325 00 22 ¦161.49 ¦
+--------+------------+-------------+
¦145 ¦260 32 15 ¦482.82 ¦
+--------+------------+-------------+
¦146 ¦273 39 07 ¦623.04 ¦
+--------+------------+-------------+
¦147 ¦282 3143 ¦243.94 ¦
+--------+------------+-------------+
¦148 ¦313 01 26 ¦271.45 ¦
+--------+------------+-------------+
¦149 ¦255 22 44 ¦2515.60 ¦
+--------+------------+-------------+
¦150 ¦271 33 54 ¦2421.84 ¦
+--------+------------+-------------+
¦151 ¦268 39 23 ¦6206.18 ¦
+--------+------------+-------------+
¦152 ¦273 04 59 ¦1483.79 ¦
+--------+------------+-------------+
¦153 ¦243 26 04 ¦2662.27 ¦
+--------+------------+-------------+
¦154 ¦118 04 19 ¦3148.60 ¦
+--------+------------+-------------+
¦155 ¦205 3122 ¦4236.68 ¦
+--------+------------+-------------+
¦156 ¦170 58 42 ¦843.88 ¦
+--------+------------+-------------+
¦157 ¦99 27 44 ¦80.47 ¦
+--------+------------+-------------+
¦158 ¦34 30 24 ¦256.86 ¦
+--------+------------+-------------+
¦159 ¦6 20 16 ¦359.38 ¦
+--------+------------+-------------+
¦160 ¦21 48 57 ¦213.72 ¦
+--------+------------+-------------+
¦161 ¦50 42 34 ¦188.02 ¦
+--------+------------+-------------+
¦162 ¦104 55 52 ¦205.37 ¦
+--------+------------+-------------+
¦163 ¦178 12 27 ¦423.54 ¦
+--------+------------+-------------+
¦164 ¦177 27 10 ¦595.90 ¦
+--------+------------+-------------+
¦165 ¦174 17 13 ¦132.95 ¦
+--------+------------+-------------+
¦166 ¦160 00 53 ¦154.85 ¦
+--------+------------+-------------+
¦167 ¦82 52 29 ¦213.31 ¦
+--------+------------+-------------+
¦168 ¦23 57 37 ¦260.58 ¦
+--------+------------+-------------+
¦169 ¦10 29 21 ¦363.26 ¦
+--------+------------+-------------+
¦170 ¦41 1104 ¦281.25 ¦
+--------+------------+-------------+
¦171 ¦83 39 35 ¦119.79 ¦
+--------+------------+-------------+
¦172 ¦98 44 46 ¦348.01 ¦
+--------+------------+-------------+
¦173 ¦161 33 46 ¦83.67 ¦
+--------+------------+-------------+
¦174 ¦219 48 14 ¦309.96 ¦
+--------+------------+-------------+
¦175 ¦200 19 15 ¦380.89 ¦
+--------+------------+-------------+
¦176 ¦1795951 ¦251.35 ¦
+--------+------------+-------------+
¦177 ¦93 10 47 ¦238.49 ¦
+--------+------------+-------------+
¦178 ¦63 26 04 ¦354.97 ¦
+--------+------------+-------------+
¦179 ¦69 40 35 ¦380.89 ¦
+--------+------------+-------------+
¦180 ¦76 36 26 ¦285.58 ¦
+--------+------------+-------------+
¦181 ¦90 00 00 ¦357.19 ¦
+--------+------------+-------------+
¦182 ¦129 05 34 ¦272.73 ¦
+--------+------------+-------------+
¦183 ¦147 15 47 ¦220.18 ¦
+--------+------------+-------------+
¦184 ¦239 02 08 ¦462.82 ¦
+--------+------------+-------------+
¦185 ¦220 06 58 ¦328.60 ¦
+--------+------------+-------------+
¦186 ¦179 59 51 ¦224.90 ¦
+--------+------------+-------------+
¦187 ¦149 02 04 ¦154.28 ¦
+--------+------------+-------------+
¦188 ¦125 50 12 ¦293.74 ¦
+--------+------------+-------------+
¦189 ¦75 57 48 ¦218.18 ¦
+--------+------------+-------------+
¦190 ¦90 00 00 ¦277.81 ¦
+--------+------------+-------------+
¦191 ¦74 28 32 ¦494.28 ¦
+--------+------------+-------------+
¦192 ¦8 58 13 ¦508.93 ¦
+--------+------------+-------------+
¦193 ¦359 59 51 ¦330.73 ¦
+--------+------------+-------------+
¦194 ¦38 39 30 ¦254.12 ¦
+--------+------------+-------------+
¦195 ¦39 05 32 ¦272.72 ¦
+--------+------------+-------------+
¦196 ¦52 35 37 ¦283.11 ¦
+--------+------------+-------------+
¦197 ¦109 26 23 ¦238.50 ¦
+--------+------------+-------------+
¦198 ¦212 00 13 ¦249.60 ¦
+--------+------------+-------------+
¦199 ¦191 53 10 ¦256.86 ¦
+--------+------------+-------------+
¦200 ¦164 44 33 ¦150.84 ¦
+--------+------------+-------------+
¦201 ¦107 42 00 ¦652.68 ¦
+--------+------------+-------------+
¦202 ¦90 00 00 ¦211.67 ¦
+--------+------------+-------------+
¦203 ¦66 11 37 ¦491.61 ¦
+--------+------------+-------------+
¦204 ¦5150 30 ¦235.53 ¦
+--------+------------+-------------+
¦205 ¦66 48 03 ¦503.74 ¦
+--------+------------+-------------+
¦206 ¦70 49 14 ¦966.44 ¦
+--------+------------+-------------+
¦207 ¦4103 12 ¦543.83 ¦
+--------+------------+-------------+
¦208 ¦138 41 41 ¦3627.79 ¦
+--------+------------+-------------+
¦209 ¦208 17 56 ¦390.65 ¦
