ГЛАВА АДМИНИСТРАЦИИ НОВОСИБИРСКОЙ ОБЛАСТИ
ПОСТАНОВЛЕНИЕ
от 27.01.1998 N 44
г. Новосибирск
Утратило силу - Постановление Главы администрации
Новосибирской области от 16.04.1999 г. № 245
О ставках платы за древесину, отпускаемую на корню, по
лесорастительным районам области
В соответствии с Лесным кодексом Российской Федерации,
Постановлением Правительства Российской Федерации от 19 сентября 1997
года N 1199 "О минимальных ставках платы за древесину, отпускаемую на
корню" постановляю:
1. Установить ставки платы за древесину, отпускаемую на корню, по
лесорастительным районам Новосибирской области согласно приложению.
2. Установить, что при определении платы за древесину,
отпускаемую на корню, предприятиям, выполняющим региональный
государственный заказ на поставку лесопродукции на объекты,
финансируемые из бюджетов всех уровней, администрация области может
снижать ставки платы по согласованию с Новосибирским управлением
лесами и с учетом финансирования затрат на воспроизводство лесов из
областного бюджета, до размера минимальных ставок платы за древесину,
утвержденных Постановлением Правительства Российской Федерации от
19.09.97 N 1199.
3. Постановление администрации области от 05.03.94 N 69
"Об установлении минимальных ставок лесных податей за древесину
хвойных и лиственных пород, отпускаемую на корню, по лесорастительным
районам области" считать утратившим силу.
4. Контроль за исполнением настоящего Постановления возложить на
заместителя главы администрации области Матвеева В.С.
И.о. главы администрации В.Н. Киселев
Приложение
Утверждено
Постановлением
главы администрации области
от 27.01.98 N 44
СТАВКИ
ПЛАТЫ ЗА ДРЕВЕСИНУ, ОТПУСКАЕМУЮ НА КОРНЮ,
ПО ЛЕСОРАСТИТЕЛЬНЫМ РАЙОНАМ НОВОСИБИРСКОЙ ОБЛАСТИ
I. Южно-таежный лесорастительный район
Лесхозы: Пихтовский, Северный, Михайловский, Кыштовский.
-------------------------------------------------------------------------------
| Лесные | Разряды | Расстояние | Ставки (руб. коп. |
| породы | такс | вывозки, | за 1 плотный кубометр) |
| | | км |----------------------------------------|
| | | | Деловая древесина | Дровяная |
| | | | без коры | древесина |
| | | |----------------------------| (в коре) |
| | | | крупная | средняя | мелкая | |
|-------------+---------+------------+---------+---------+--------+-----------|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|-------------+---------+------------+---------+---------+--------+-----------|
| Сосна | I | до 10 | 40-00 | 30-00 | 15-00 | 1-90 |
| |---------+------------+---------+---------+--------+-----------|
| | II | 10,1 - 25 | 36-40 | 27-30 | 13-70 | 1-90 |
| |---------+------------+---------+---------+--------+-----------|
| | III | 25,1 - 40 | 30-80 | 23-10 | 11-60 | 1-40 |
| |---------+------------+---------+---------+--------+-----------|
| | IV | 40,1 - 60 | 23-60 | 17-70 | 8-90 | 1-40 |
| |---------+------------+---------+---------+--------+-----------|
| | V | 60,1 - 80 | 18-00 | 13-80 | 6-80 | 1-00 |
| |---------+------------+---------+---------+--------+-----------|
| | VI | 80,1-100 | 14-40 | 10-80 | 5-40 | 1-00 |
| |---------+------------+---------+---------+--------+-----------|
| | VII | 100,1 и | 10-80 | 8-10 | 4-00 | 0-50 |
| | | более | | | | |
|-------------+---------+------------+---------+---------+--------+-----------|
| Ель, пихта | I | до 10 | 40-00 | 30-00 | 15-00 | 1-90 |
| |---------+------------+---------+---------+--------+-----------|
| | II | 10,1 - 25 | 36-40 | 27-30 | 13-70 | 1-90 |
| |---------+------------+---------+---------+--------+-----------|
| | III | 25,1 - 40 | 30-80 | 23-10 | 11-60 | 1-40 |
| |---------+------------+---------+---------+--------+-----------|
| | IV | 40,1 - 60 | 23-60 | 17-70 | 8-90 | 1-00 |
| |---------+------------+---------+---------+--------+-----------|
| | V | 60,1 - 80 | 18-00 | 13-80 | 6-80 | 1-00 |
| |---------+------------+---------+---------+--------+-----------|
| | VI | 80,1-100 | 14-40 | 10-80 | 5-40 | 0-50 |
| |---------+------------+---------+---------+--------+-----------|
| | VII | 100,1 и | 10-80 | 8-10 | 4-00 | 0-50 |
| | | более | | | | |
|-------------+---------+------------+---------+---------+--------+-----------|
| Кедр | I | до 10 | 120-00 | 100-00 | 30-00 | 2-40 |
| |---------+------------+---------+---------+--------+-----------|
| | II | 10,1 - 25 | 109-20 | 91-00 | 27-30 | 2-40 |
| |---------+------------+---------+---------+--------+-----------|
| | III | 25,1 - 40 | 92-40 | 77-00 | 23-10 | 1-90 |
| |---------+------------+---------+---------+--------+-----------|
| | IV | 40,1 - 60 | 70-80 | 59-00 | 17-70 | 1-40 |
| |---------+------------+---------+---------+--------+-----------|
| | V | 60,1 - 80 | 54-00 | 45-00 | 13-50 | 1-00 |
| |---------+------------+---------+---------+--------+-----------|
| | VI | 80,1-100 | 43-20 | 36-00 | 10-80 | 1-00 |
| |---------+------------+---------+---------+--------+-----------|
| | VII | 100,1 и | 32-40 | 27-00 | 8-10 | 0-50 |
| | | более | | | | |
|-------------+---------+------------+---------+---------+--------+-----------|
| Береза | I | до 10 | 20-00 | 15-00 | 10-00 | 2-20 |
| |---------+------------+---------+---------+--------+-----------|
| | II | 10,1 - 25 | 18-20 | 13-70 | 9-10 | 2-20 |
| |---------+------------+---------+---------+--------+-----------|
| | III | 25,1 - 40 | 15-40 | 11-60 | 7-70 | 1-70 |
| |---------+------------+---------+---------+--------+-----------|
| | IV | 40,1 - 60 | 11-80 | 8-90 | 5-90 | 1-70 |
| |---------+------------+---------+---------+--------+-----------|
| | V | 60,1 - 80 | 9-00 | 6-80 | 4-50 | 1-20 |
| |---------+------------+---------+---------+--------+-----------|
| | VI | 80,1-100 | 7-20 | 5-40 | 3-60 | 1-00 |
| |---------+------------+---------+---------+--------+-----------|
| | VII | 100,1 и | 5-40 | 4-00 | 2-70 | 0-50 |
| | | более | | | | |
|-------------+---------+------------+---------+---------+--------+-----------|
| Лиственница | I | до 10 | 70-00 | 60-00 | 40-00 | 1-90 |
| |---------+------------+---------+---------+--------+-----------|
| | II | 10,1 - 25 | 63-70 | 54-60 | 38-50 | 1-40 |
| |---------+------------+---------+---------+--------+-----------|
| | III | 25,1 - 40 | 53-90 | 46-20 | 36-50 | 1-40 |
| |---------+------------+---------+---------+--------+-----------|
| | IV | 40,1 - 60 | 41-30 | 35-40 | 29-50 | 1-00 |
| |---------+------------+---------+---------+--------+-----------|
| | V | 60,1 - 80 | 31-50 | 27-40 | 22-50 | 1-00 |
| |---------+------------+---------+---------+--------+-----------|
| | VI | 80,1-100 | 25-20 | 21-90 | 18-00 | 0-50 |
| |---------+------------+---------+---------+--------+-----------|
| | VII | 100,1 и | 18-90 | 16-40 | 13-50 | 0-50 |
| | | более | | | | |
|-------------+---------+------------+---------+---------+--------+-----------|
| Осина | I | до 10 | 7-40 | 5-50 | 3-10 | 0-20 |
| |---------+------------+---------+---------+--------+-----------|
| | II | 10,1 - 25 | 7-00 | 5-00 | 2-40 | 0-20 |
| |---------+------------+---------+---------+--------+-----------|
| | III | 25,1 - 40 | 6-00 | 4-60 | 1-90 | 0-20 |
| |---------+------------+---------+---------+--------+-----------|
| | IV | 40,1 - 60 | 4-60 | 3-60 | 1-40 | 0-20 |
| |---------+------------+---------+---------+--------+-----------|
| | V | 60,1 - 80 | 3-60 | 2-40 | 1-40 | 0-10 |
| |---------+------------+---------+---------+--------+-----------|
| | VI | 80,1-100 | 3-10 | 1-90 | 1-00 | 0-15 |
| |---------+------------+---------+---------+--------+-----------|
| | VII | 100,1 и | 1-90 | 1-40 | 1-00 | 0-05 |
| | | более | | | | |
-------------------------------------------------------------------------------
II. Лесостепной растительный район
Лесхозы: Венгеровский, Доволенский, Здвинский, Каргатский,
Татарский, Куйбышевский, Чулымский.
------------------------------------------------------------------
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|-------------+-----+-----------+--------+--------+-------+------|
| Сосна | I | до 10 | 60-00 | 40-00 | 15-00 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 54-60 | 36-40 | 13-70 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 46-20 | 30-80 | 11-60 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 35-40 | 23-60 | 8-90 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 27-40 | 18-00 | 6-80 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 21-90 | 14-40 | 5-40 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 16-40 | 10-80 | 4-00 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Ель, пихта | I | до 10 | 40-00 | 30-00 | 15-00 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 36-40 | 27-30 | 13-70 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 30-80 | 23-10 | 11-60 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 23-60 | 17-70 | 8-90 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 18-00 | 13-80 | 6-80 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 14-40 | 10-80 | 5-40 | 0-50 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 10-80 | 8-10 | 4-00 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Кедр | I | до 10 | 120-00 | 100-00 | 30-00 | 2-40 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 109-20 | 91-00 | 27-30 | 2-40 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 92-40 | 77-00 | 23-10 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 70-80 | 59-00 | 17-70 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 54-00 | 45-00 | 13-50 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 43-20 | 36-00 | 10-80 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 32-40 | 27-00 | 8-10 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Береза | I | до 10 | 30-00 | 20-00 | 10-00 | 2-20 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 27-30 | 18-20 | 9-10 | 2-20 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 23-10 | 15-40 | 7-70 | 1-70 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 17-80 | 11-80 | 5-90 | 1-70 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 13-50 | 9-00 | 4-50 | 1-20 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 10-80 | 7-20 | 3-60 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 8-10 | 5-40 | 2-70 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Осина | I | до 10 | 7-40 | 5-50 | 3-10 | 0-20 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 7-00 | 5-00 | 2-40 | 0-20 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 6-00 | 4-60 | 1-90 | 0-20 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 4-60 | 3-60 | 1-40 | 0-20 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 3-60 | 2-40 | 1-40 | 0-10 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 3-10 | 1-90 | 1-00 | 0-10 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 1-90 | 1-40 | 1-00 | 0-05 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Лиственница | I | до 10 | 70-00 | 60-00 | 40-00 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 63-70 | 54-60 | 38-50 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 53-90 | 46-20 | 36-50 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 41-30 | 35-40 | 29-50 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 31-50 | 27-40 | 22-50 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 25-20 | 21-90 | 18-00 | 0-50 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 18-90 | 16-40 | 13-50 | 0-50 |
| | | более | | | | |
------------------------------------------------------------------
III. Степной лесорастительный район
Лесхозы: Карасукский, Кочковский, Краснозерский, Купинский,
Баганский.
------------------------------------------------------------------
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|-------------+-----+-----------+--------+--------+-------+------|
| Сосна | I | до 10 | 60-00 | 40-00 | 20-00 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 54-60 | 36-40 | 18-20 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 46-20 | 30-80 | 15-40 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 35-40 | 23-60 | 11-80 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 27-40 | 18-00 | 9-00 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 21-90 | 14-40 | 7-20 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 16-40 | 10-80 | 5-40 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Кедр | I | до 10 | 120-00 | 100-00 | 50-00 | 2-40 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 109-20 | 91-00 | 45-00 | 2-40 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 92-40 | 77-00 | 38-50 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 70-80 | 59-00 | 29-50 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 54-00 | 45-00 | 22-50 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 43-20 | 36-00 | 18-00 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 32-40 | 27-00 | 13-50 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Лиственница | I | до 10 | 70-00 | 60-00 | 40-00 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 63-70 | 54-60 | 38-50 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 53-90 | 46-20 | 36-50 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 41-30 | 35-40 | 29-50 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 31-50 | 27-40 | 22-50 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 25-20 | 21-90 | 18-00 | 0-50 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 18-90 | 16-40 | 13-50 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Ель, пихта | I | до 10 | 40-00 | 30-00 | 20-00 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 36-40 | 27-30 | 18-20 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 30-80 | 23-10 | 15-40 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 23-60 | 17-70 | 11-80 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 18-00 | 13-50 | 9-00 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 14-40 | 10-80 | 7-20 | 0-50 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 10-80 | 8-10 | 5-40 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Береза | I | до 10 | 40-00 | 30-00 | 20-00 | 2-20 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 36-40 | 27-30 | 18-20 | 2-20 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 30-80 | 23-10 | 15-40 | 1-70 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 23-60 | 17-70 | 11-80 | 1-70 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 18-00 | 13-50 | 9-00 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 14-40 | 10-80 | 7-20 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 10-80 | 8-10 | 5-40 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Осина, | I | до 10 | 7-40 | 5-50 | 3-10 | 0-20 |
| тополь |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 7-00 | 5-00 | 2-40 | 0-20 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 6-00 | 4-60 | 1-90 | 0-20 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 4-60 | 3-60 | 1-40 | 0-20 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 3-60 | 2-40 | 1-40 | 0-10 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 3-10 | 1-90 | 1-00 | 0-10 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 1-90 | 1-40 | 1-00 | 0-05 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Клен, дуб | I | до 10 | 80-00 | 60-00 | 30-00 | 3-60 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 72-80 | 54-60 | 27-30 | 3-10 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 61-60 | 46-20 | 23-10 | 2-40 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 47-20 | 35-40 | 17-70 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 36-00 | 27-00 | 13-50 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 28-80 | 21-60 | 10-80 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 21-60 | 16-20 | 8-10 | 1-00 |
| | | более | | | | |
------------------------------------------------------------------
IV. Приобский лесорастительный район
Лесхозы: Бердский, Болотнинский, Дубровинский, Новосибирский,
Колыванский, Ордынский, Сузунский, Черепановский, Чингисский.
------------------------------------------------------------------
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|-------------+-----+-----------+--------+--------+-------+------|
| Сосна | I | до 10 | 50-00 | 40-00 | 15-00 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 45-00 | 36-40 | 13-70 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 38-50 | 30-80 | 11-60 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 29-50 | 23-60 | 8-90 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 22-50 | 18-00 | 6-80 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 18-00 | 14-40 | 5-40 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 13-50 | 10-80 | 4-00 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Лиственница | I | до 10 | 70-00 | 60-00 | 40-00 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 63-70 | 54-60 | 38-50 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 53-90 | 46-20 | 36-50 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 41-30 | 35-40 | 29-50 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 31-50 | 27-40 | 22-50 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 25-20 | 21-90 | 18-00 | 0-50 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 18-90 | 16-40 | 13-50 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Кедр | I | до 10 | 120-00 | 100-00 | 30-00 | 2-40 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 109-20 | 91-00 | 27-30 | 2-40 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 92-40 | 77-00 | 23-10 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 70-80 | 59-00 | 17-70 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 54-00 | 45-00 | 13-50 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 43-20 | 36-00 | 10-80 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 32-40 | 27-00 | 8-10 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Ель, пихта | I | до 10 | 40-00 | 30-00 | 15-00 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 36-40 | 27-30 | 13-70 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 30-80 | 23-10 | 11-60 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 23-60 | 17-70 | 8-90 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 18-00 | 13-50 | 6-80 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 14-40 | 10-80 | 5-40 | 0-50 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 10-80 | 8-10 | 4-00 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Береза | I | до 10 | 20-00 | 15-00 | 10-00 | 2-20 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 18-20 | 13-70 | 9-10 | 2-20 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 15-40 | 11-60 | 7-70 | 1-70 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 11-80 | 8-90 | 5-90 | 1-70 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 9-00 | 6-80 | 4-50 | 1-20 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 7-20 | 5-40 | 3-60 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 5-40 | 4-00 | 2-70 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Осина, | I | до 10 | 7-40 | 5-50 | 3-10 | 0-20 |
| тополь, ива |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 7-00 | 5-00 | 2-40 | 0-20 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 6-00 | 4-60 | 1-90 | 0-20 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 4-60 | 3-60 | 1-40 | 0-20 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 3-60 | 2-40 | 1-40 | 0-10 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 3-10 | 1-90 | 1-00 | 0-10 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 1-90 | 1-40 | 1-00 | 0-05 |
| | | более | | | | |
------------------------------------------------------------------
V. Присалаирский лесорастительный район
Лесхозы: Тогучинский, Маслянинский.
------------------------------------------------------------------
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|-------------+-----+-----------+--------+--------+-------+------|
| Сосна | I | до 10 | 50-00 | 40-00 | 15-00 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 45-00 | 36-40 | 13-70 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 38-50 | 30-80 | 11-60 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 29-50 | 23-60 | 8-90 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 22-50 | 18-00 | 6-80 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 18-00 | 14-40 | 5-40 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 13-50 | 10-80 | 4-00 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Кедр | I | до 10 | 120-00 | 100-00 | 30-00 | 2-40 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 109-20 | 91-00 | 27-30 | 2-40 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 92-40 | 77-00 | 23-10 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 70-80 | 59-00 | 17-70 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 54-00 | 45-00 | 13-50 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 43-20 | 36-00 | 10-80 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 32-40 | 27-00 | 8-10 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Ель, пихта | I | до 10 | 40-00 | 30-00 | 15-00 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 36-40 | 27-30 | 13-70 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 30-80 | 23-10 | 11-60 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 23-60 | 17-70 | 8-90 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 18-00 | 13-50 | 6-80 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | VI | 80,1-100 | 14-40 | 10-80 | 5-40 | 0-50 |
| |-----+-----------+--------+--------+-------+------|
| | VII | 100,1 и | 10-80 | 8-10 | 4-00 | 0-50 |
| | | более | | | | |
|-------------+-----+-----------+--------+--------+-------+------|
| Лиственница | I | до 10 | 70-00 | 60-00 | 40-00 | 1-90 |
| |-----+-----------+--------+--------+-------+------|
| | II | 10,1 - 25 | 63-70 | 54-60 | 38-50 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | III | 25,1 - 40 | 53-90 | 46-20 | 36-50 | 1-40 |
| |-----+-----------+--------+--------+-------+------|
| | IV | 40,1 - 60 | 41-30 | 35-40 | 29-50 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
| | V | 60,1 - 80 | 31-50 | 27-40 | 22-50 | 1-00 |
| |-----+-----------+--------+--------+-------+------|
